Some items are no longer available. Your cart has been updated.
This discount code cannot be used in conjunction with other promotional or discounted offer.
Color Green(Hot🔥)
Size S
SPU:49H7KI6UF44A
Garment length:Regular
Sleeve length:Long sleeve
Type of edit:Loose
Waist:Natural
Elasticity:No elasticity
Silhouette:H-line
Thickness:Regular
Jacket type:Other
Size type:Regular size
Activity:Daily
Material:Jersey
Neckline:Other
Pattern:Ethnic
Style:Casual
Theme:Spring/Autumn
Color:Green,Brown,Blue,Grey,Red
Size:S, M, L, XL, 2XL, 3XL, 4XL, 5XL
Fabric:Polyester95%; Spandex5%
Size Chart:
| Size | Sleeve Length | Hem Width | Shoulders | Length | Bust | |||||
| cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
| S | 55 | 21.7 | 152 | 59.8 | 48 | 18.9 | 83.5 | 32.9 | 104 | 40.9 |
| M | 56 | 22 | 156 | 61.4 | 49 | 19.3 | 85 | 33.5 | 108 | 42.5 |
| L | 57 | 22.4 | 162 | 63.8 | 50.6 | 19.9 | 86.5 | 34.1 | 114 | 44.9 |
| XL | 58 | 22.8 | 168 | 66.1 | 52.2 | 20.6 | 88 | 34.6 | 120 | 47.2 |
| 2XL | 59 | 23.2 | 174 | 68.5 | 53.8 | 21.2 | 89.5 | 35.2 | 126 | 49.6 |
| 3XL | 60 | 23.6 | 180 | 70.9 | 55.4 | 21.8 | 91 | 35.8 | 132 | 52 |
| 4XL | 61 | 24 | 186 | 73.3 | 57 | 22.4 | 92.5 | 36.4 | 138 | 54.4 |
| 5XL | 62 | 24.4 | 192 | 75.7 | 58.6 | 23 | 94 | 37 | 134 | 56.8 |
Comment