Some items are no longer available. Your cart has been updated.
This discount code cannot be used in conjunction with other promotional or discounted offer.
Color As Picture
Size S
SPU:
Clothes Length:
Sleeve Length:
Edition type:
Elasticity:
Silhouette:
Thickness:
Size Type:
Material:
Activity:
Neckline:
Pattern:
Style:
Theme:
Color:
Size:
Size Chart
| Size | Sleeve Length | Shoulder | Length | Bust | ||||
| cm | inch | cm | inch | cm | inch | cm | inch | |
| S | 58.5 | 23 | 44.5 | 17.5 | 72 | 28.3 | 108 | 42.5 |
| M | 59.2 | 23.3 | 46 | 18.1 | 73 | 28.7 | 113 | 44.5 |
| L | 59.9 | 23.6 | 47.5 | 18.7 | 74 | 29.1 | 118 | 46.5 |
| XL | 60.6 | 23.9 | 49 | 19.3 | 75 | 29.5 | 123 | 48.4 |
| XXL | 61.3 | 24.1 | 50.5 | 19.9 | 76 | 29.9 | 128 | 50.4 |
| 3XL | 62 | 24.4 | 52 | 20.5 | 77 | 30.3 | 133 | 52.4 |
| 4XL | 62 | 24.4 | 53.5 | 21.1 | 77 | 30.3 | 138 | 54.3 |
| 5XL | 62 | 24.4 | 55 | 21.7 | 77 | 30.3 | 143 | 56.3 |
Comment